The Covid-19 pandemic has affected lives and impacted our global economy. The effect is ongoing. In March, Congress passed the $2 trillion CARES Act. As part of this economic package, the U.S. Small Business Administration, SBA, created the Paycheck Protection Program, (PPP) for use by approximately 4.5 million small businesses across the country. The PPP loans in Huron County serve to help small businesses keep their workforce employed during the pandemic crisis.
The Small Business Administration recently released data on businesses that have received the emergency loans of $150,000 or more. The data was provided by the U.S. Department of the Treasury.
The 48 Huron County PPP businesses that received loans noted a total of 2,137 retained employees in the loan application. The largest applicant in the county was Scheurer Healthcare Network with 442 employees. It’s estimated that between $16.2 to $36.6 million in Huron County PPP loans were made to businesses utilizing this program in the Upper Thumb.
The SBA reported the following businesses in Huron County receiving loans over $150,000.
Business | City | Loan Range | Jobs Retained | Business Type | Lender | Date Approved |
AMERICAN TECHNICAL FABRICATORS, LLC | Bad Axe | $150,000-350,000 | 29 | Fabricated Structural Metal Manufacturing (Limited Liability Company(LLC)) | Thumb Bank & Trust | 11-Apr-20 |
AQUILA FARMS LLC | Bad Axe | $150,000-350,000 | 49 | Dairy Cattle and Milk Production (Limited Liability Company(LLC)) | Greenstone Farm Credit Services, ACA | 15-Apr-20 |
BRINING & NARTKER, P.C. | Bad Axe | $150,000-350,000 | 10 | Offices of Certified Public Accountants (Corporation) | Thumb Bank & Trust | 4-Apr-20 |
D & W SALVAGE, INC. | Bad Axe | $150,000-350,000 | 23 | Recyclable Material Merchant Wholesalers (Corporation) | Independent Bank | 29-Apr-20 |
FLANNERY CHEVROLET BUICK GMC, CO. | Bad Axe | $150,000-350,000 | 26 | New Car Dealers (Corporation) | The Huntington National Bank | 9-Apr-20 |
HURON EYE CARE, P.C. | Bad Axe | $150,000-350,000 | 7 | Offices of Physicians (except Mental Health Specialists) (Corporation) | TCF National Bank | 28-Apr-20 |
HURON TOOL & ENGINEERING COMPANY | Bad Axe | $350,000-1 million | 52 | Precision Turned Product Manufacturing (Corporation) | Bay Port State Bank | 15-Apr-20 |
J.W. HUNT OTC, INC. | Bad Axe | $350,000-1 million | 29 | Specialized Freight (except Used Goods) Trucking, Local () | TCF National Bank | 3-May-20 |
JOHN S HUNT, PATRICIA J HUNT, AND ADAM F HUNT | Bad Axe | $150,000-350,000 | 24 | None (Partnership) | TCF National Bank | 3-May-20 |
MAURER ELECTRIC, INC. | Bad Axe | $350,000-1 million | 41 | Electrical Contractors and Other Wiring Installation Contractors (Corporation) | Eastern Michigan Bank | 7-Apr-20 |
NARAYAN REHABILITATION INC. | Bad Axe | $150,000-350,000 | 22 | Offices of Physical, Occupational and Speech Therapists, and Audiologists (Corporation) | TCF National Bank | 28-Apr-20 |
ORDUS FORD INC. | Bad Axe | $150,000-350,000 | 20 | New Car Dealers (Corporation) | Independent Bank | 15-Apr-20 |
OSENTOSKI FARM EQUIPMENT INC | Bad Axe | $150,000-350,000 | N/A | Farm and Garden Machinery and Equipment Merchant Wholesalers (Corporation) | Northstar Bank | 14-Apr-20 |
ROBERT BROWN DAIRY EQUIPMENT CO. | Bad Axe | $350,000-1 million | 26 | All Other Animal Production (Subchapter S Corporation) | Independent Bank | 11-Apr-20 |
ROMATH, INC. | Bad Axe | $150,000-350,000 | N/A | Commercial and Institutional Building Construction (Subchapter S Corporation) | Northstar Bank | 13-Apr-20 |
SMITH DISTRIBUTING COMPANY | Bad Axe | $150,000-350,000 | 16 | Breweries (Corporation) | Independent Bank | 10-Apr-20 |
TE VOORTWIS DAIRY LLC | Bad Axe | $150,000-350,000 | 32 | Dairy Cattle and Milk Production (Limited Liability Company(LLC)) | TCF National Bank | 27-Apr-20 |
THUMB BIG BOY RESTAURANTS, INC. | Bad Axe | $150,000-350,000 | 45 | Full-Service Restaurants (Corporation) | Exchange State Bank | 10-Apr-20 |
THUMB INDUSTRIES, INC. | Bad Axe | $150,000-350,000 | N/A | Vocational Rehabilitation Services (Non-Profit Organization) | Northstar Bank | 13-Apr-20 |
VANDEVELDE AND MATHESON DDS PC | Bad Axe | $150,000-350,000 | 34 | Offices of Dentists (Subchapter S Corporation) | PNC Bank, National Association | 15-Apr-20 |
WIL-LE FARMS, INC. | Bad Axe | $150,000-350,000 | 20 | Corn Farming (Corporation) | Thumb Bank & Trust | 10-Apr-20 |
S & S TUBE, INC. | Bay Port | $150,000-350,000 | 19 | Fabricated Pipe and Pipe Fitting Manufacturing (Subchapter S Corporation) | Thumb Bank & Trust | 12-Apr-20 |
IGNASH PETROLEUM,INC. | Caseville | $150,000-350,000 | 15 | General Freight Trucking, Local (Corporation) | Frankenmuth CU | 7-Apr-20 https://e8c399e1a870e378e394b2051b4bd6d4.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html |
OAK POINT PARTNERS INC | Caseville | $350,000-1 million | 209 | Limited-Service Restaurants (Subchapter S Corporation) | PNC Bank, National Association | 14-Apr-20 |
W.A. HERFORD & SONS FARMS, INC. | Elkton | $150,000-350,000 | 15 | All Other Miscellaneous Crop Farming (Subchapter S Corporation) | Thumb Bank & Trust | 14-Apr-20 |
ZWEMMER MANAGEMENT, LLC | Elkton | $350,000-1 million | 120 | Dairy Cattle and Milk Production (Professional Association) | Greenstone Farm Credit Services, ACA | 15-Apr-20 |
DR JAMES F HIRN DDS PC | Harbor Beach | $150,000-350,000 | 9 | Offices of Dentists (Limited Liability Company(LLC)) | TCF National Bank | 28-Apr-20 |
GREKOWICZ FARMS, INC. | Harbor Beach | $150,000-350,000 | 31 | Corn Farming (Corporation) | Greenstone Farm Credit Services, ACA | 15-Apr-20 |
HARBOR BEACH COMMUNITY HOSPITAL, INC. | Harbor Beach | $1-2 million | 127 | General Medical and Surgical Hospitals (Non-Profit Organization) | Thumb Bank & Trust | 9-Apr-20 |
HARBOR DRUG INC | Harbor Beach | $150,000-350,000 | 22 | Pharmacies and Drug Stores (Corporation) | Northstar Bank | 10-Apr-20 |
LEADER TOOL | Harbor Beach | $150,000-350,000 | 21 | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing () | TCF National Bank | 3-May-20 |
NATIONAL FILTERS INC. | Harbor Beach | $150,000-350,000 | 42 | All Other Miscellaneous Manufacturing (Corporation) | Byline Bank | 7-Apr-20 |
FARMERS CO-OPERATIVE GRAIN COMPANY OF KINDE | Kinde | $350,000-1 million | 49 | Farm Product Warehousing and Storage (Cooperative) | Bank of America, National Association | 15-Apr-20 |
SCHEURER HEALTHCARE NETWORK | Pigeon | $5-10 million | 442 | General Medical and Surgical Hospitals (Non-Profit Organization) | Thumb Bank & Trust | 9-Apr-20 |
ZIMMERMAN & SONS ELECTRIC LLC | Port Austin | $150,000-350,000 | 15 | Electrical Contractors and Other Wiring Installation Contractors (Limited Liability Company(LLC)) | TCF National Bank | 16-Apr-20 |
RATHMOURNE DAIRY, L.L.C. | Port Hope | $1-2 million | 168 | Dairy Cattle and Milk Production (Limited Liability Company(LLC)) | Greenstone Farm Credit Services, ACA | 14-Apr-20 |
BISCHER FARMS PARTNERSHIP | Ruth | $150,000-350,000 | 39 | Beef Cattle Ranching and Farming (Partnership) | Greenstone Farm Credit Services, ACA | 14-Apr-20 |
BAYSIDE BEST BEANS, LLC | Sebewaing | $150,000-350,000 | 23 | Other Grocery and Related Products Merchant Wholesalers (Limited Liability Company(LLC)) | TCF National Bank | 16-Apr-20 |
BRENT M BOYCE MD PC | Sebewaing | $150,000-350,000 | 40 | Offices of Physicians (except Mental Health Specialists) (Subchapter S Corporation) | TCF National Bank | 28-Apr-20 |
HIGHLAND DAIRY LLC | Sebewaing | $150,000-350,000 | 27 | Dairy Cattle and Milk Production (Limited Liability Company(LLC)) | Greenstone Farm Credit Services, ACA | 15-Apr-20 |
IMMANUEL LUTHERAN CHURCH OF SEBEWAING, MICHIGAN | Sebewaing | $150,000-350,000 | 37 | Religious Organizations (Non-Profit Organization) | Independent Bank | 14-Apr-20 |
LUKE’S SUPER MARKET, INC | Sebewaing | $150,000-350,000 | 35 | Supermarkets and Other Grocery (except Convenience) Stores (Corporation) | TCF National Bank | 3-May-20 |
MOORE SHORELINE CHEVROLET BUICK, INC. | Sebewaing | $150,000-350,000 | 24 | New Car Dealers (Subchapter S Corporation) | TCF National Bank | 14-Apr-20 |
NITZ VALVE HARDWARE INC. | Sebewaing | $150,000-350,000 | 14 | Other Metal Valve and Pipe Fitting Manufacturing (Subchapter S Corporation) | TCF National Bank | 3-May-20 |
SELECT LEASING, INC. | Sebewaing | $1-2 million | 100 | General Freight Trucking, Local (Subchapter S Corporation) | Independent Bank | 14-Apr-20 |
THOMPSON CHEVROLET INC | Ubly | $150,000-350,000 | N/A | New Car Dealers (Corporation) | Northstar Bank | 15-Apr-20 |
THUMB ELECTRIC COOPERATIVE | Ubly | $350,000-1 million | N/A | Electric Power Distribution (Cooperative) | Northstar Bank | 13-Apr-20 |
TRU FLO CARBIDE CO. | Ubly | $150,000-350,000 | 11 | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing () | TCF National Bank | 3-May-20 |
The Paycheck Protection Program resumed accepting applications July 6, in response to President signing the program’s extension legislation. The new deadline to apply for a Paycheck Protection Program loan is August 8, 2020.
Related Huron County PPP Reading
Albert E Sleeper – Governor for 20th Century Michigan
Black Lives Matter Protest Comes to Bad Axe Michigan
Discover more from Thumbwind
Subscribe to get the latest posts sent to your email.